Gemmill, Scot
| Games | 70 [Show all] |
|---|---|
| Won | 23 (32.86%) |
| Drawn | 19 (27.14%) |
| Lost | 28 (40.00%) |
| Goals Scored | 94 |
| Goals Lost | 92 |
| Gemmill, Scot also played for the club [See Player Details] | |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Andorra | 2 | 1 | 1 | 0 | 4 | 1 |
| Austria | 1 | 0 | 0 | 1 | 0 | 5 |
| Azerbaijan | 1 | 0 | 1 | 0 | 3 | 3 |
| Belgium | 4 | 1 | 1 | 2 | 2 | 4 |
| Bulgaria | 1 | 1 | 0 | 0 | 1 | 0 |
| Croatia | 2 | 1 | 1 | 0 | 4 | 3 |
| Czech Republic | 4 | 1 | 2 | 1 | 2 | 2 |
| Denmark | 2 | 0 | 1 | 1 | 1 | 2 |
| England | 3 | 0 | 0 | 3 | 2 | 8 |
| Estonia | 1 | 0 | 1 | 0 | 0 | 0 |
| France | 1 | 1 | 0 | 0 | 1 | 0 |
| FYR Macedonia | 1 | 0 | 0 | 1 | 0 | 2 |
| Gibraltar | 2 | 2 | 0 | 0 | 14 | 0 |
| Greece | 2 | 0 | 0 | 2 | 0 | 2 |
| Holland | 2 | 2 | 0 | 0 | 4 | 1 |
| Hungary | 2 | 1 | 1 | 0 | 3 | 1 |
| Iceland | 3 | 0 | 0 | 3 | 2 | 10 |
| Kazakhstan | 4 | 2 | 1 | 1 | 10 | 7 |
| Latvia | 2 | 1 | 1 | 0 | 3 | 1 |
| Lithuania | 2 | 1 | 1 | 0 | 1 | 0 |
| Malta | 2 | 2 | 0 | 0 | 7 | 1 |
| Mexico | 1 | 0 | 1 | 0 | 0 | 0 |
| Northern Ireland | 4 | 2 | 1 | 1 | 8 | 6 |
| Norway | 2 | 0 | 2 | 0 | 1 | 1 |
| Portugal | 2 | 0 | 0 | 2 | 0 | 5 |
| Republic of Ireland | 1 | 1 | 0 | 0 | 2 | 0 |
| San Marino | 2 | 2 | 0 | 0 | 9 | 0 |
| Slovakia | 1 | 0 | 0 | 1 | 0 | 4 |
| South Korea | 1 | 1 | 0 | 0 | 2 | 1 |
| Spain | 2 | 0 | 0 | 2 | 1 | 3 |
| Sweden | 2 | 0 | 0 | 2 | 3 | 5 |
| Togo | 1 | 0 | 1 | 0 | 1 | 1 |
| Turkey | 4 | 0 | 2 | 2 | 2 | 5 |
| Ukraine | 2 | 0 | 0 | 2 | 1 | 5 |
| Wales | 1 | 0 | 0 | 1 | 0 | 3 |


Current Comments
0 comments so far (post your own)