Dickson, Hugh
| Position | Defender |
|---|---|
| Date of Birth | 28/08/1981 |
| Place of Birth | Killyleagh |
| Nationality | Northern Irish |
| Signed From | Linfield |
| Sold To | Glenavon |
| Games Played | 134 [Show all] |
| Games Started | 131 |
| Games On As Sub | 3 |
| Goals | 10 (including 1 penalty) |
| Yellow Cards | 27 |
| Red Cards | 7 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Albion Rovers | 15 (1) | 4 | 0 | 0 |
| Alloa Athletic | 1 (0) | 0 | 0 | 0 |
| Arbroath | 9 (0) | 1 | 4 | 2 |
| Berwick Rangers | 9 (0) | 1 | 4 | 1 |
| Brechin City | 1 (0) | 0 | 0 | 0 |
| Buckie Thistle | 1 (0) | 0 | 1 | 0 |
| Cowdenbeath | 6 (1) | 0 | 0 | 0 |
| Deveronvale | 1 (0) | 0 | 1 | 0 |
| Dumbarton | 6 (0) | 0 | 1 | 0 |
| East Fife | 11 (0) | 0 | 2 | 0 |
| East Stirlingshire | 11 (0) | 0 | 1 | 1 |
| Forfar Athletic | 2 (0) | 0 | 1 | 0 |
| Gretna | 6 (0) | 1 | 2 | 1 |
| Montrose | 12 (1) | 1 | 4 | 0 |
| Peterhead | 8 (0) | 1 | 2 | 0 |
| Queen's Park | 11 (0) | 0 | 0 | 0 |
| Raith Rovers | 1 (0) | 0 | 0 | 0 |
| Ross County | 1 (0) | 0 | 0 | 0 |
| St Johnstone | 1 (0) | 0 | 0 | 0 |
| Stenhousemuir | 11 (0) | 1 | 3 | 1 |
| Stirling Albion | 3 (0) | 0 | 0 | 0 |
| Stranraer | 4 (0) | 0 | 1 | 1 |


Current Comments
0 comments so far (post your own)