Player List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Player | Position | Played Between | From | To | Games | Goals |
|---|---|---|---|---|---|---|
| Bain, George | 1937/1938 | Aberdeen | 12 | 2 | ||
| Bain, Jamie | Defender | 2016/2017 2019/2020 | 154 | 4 | ||
| Bain, William | 1952/1953 | 1 | 0 | |||
| Baird, ? | 1962/1963 | 1 | 0 | |||
| Baird, John | Forward | 2018/2019 | Inverness CT | 42 | 22 | |
| Balfour, James | 1933/1934 1934/1935 | Dundee | 5 | 1 | ||
| Banks, ? | 1933/1934 | 1 | 0 | |||
| Bannon, James | 1975/1976 | Dundee | 32 | 8 | ||
| Bannon, Mark | 2002/2003 | S Form | 1 | 0 | ||
| Barclay, John | 1924/1925 | Dundee | 19 | 2 | ||
| Barclay, William | 1963/1964 1965/1966 | Blairgowrie Juniors | 85 | 19 | ||
| Barr, Darren | 2005/2006 | Falkirk (Loan) | 16 | 0 | ||
| Barr, Robert | Midfield | 2019/2020 2020/2021 | East Stirlingshire | 20 | 1 | |
| Barrie, Martin | 1959/1960 1961/1962 | Forfar Celtic | 2 | 0 | ||
| Bateman, John | 1935/1936 1936/1937 | Stobswell Juniors | 40 | 5 | ||
| Bathgate, John | 1930/1931 | Aberdeen Parkvale | 26 | 7 | ||
| Bavidge, Martin | 2002/2003 | Caledonian Thistle | 43 | 19 | ||
| Baxter, Mark | 2013/2014 2015/2016 | 80 | 0 | |||
| Baynes, ? | 1952/1953 | 1 | 0 | |||
| Beaton, ? | 1954/1955 | Newburgh | 1 | 0 | ||
| Beaton, David | 2000/2001 | Alloa Athletic | 28 | 4 | ||
| Beatson, Ian | 1969/1970 1976/1977 | Coupar Angus | 75 | 0 | ||
| Beatson, William | 1970/1971 | St Johnstone | 3 | 0 | ||
| Beattie, William | 1979/1980 1980/1981 | Clyde | 14 | 0 | ||
| Beith, Gavin | 2006/2007 2007/2008 | East Fife | 21 | 0 | ||
| Bell, Andrew | 1925/1926 | 3 | 2 | |||
| Bell, Archibald | 1982/1983 1986/1987 | Bellfield BC | 54 | 1 | ||
| Bennett, Mark | 1986/1987 1988/1989 | Montrose | 57 | 5 | ||
| Bennett, William | 1978/1979 1989/1990 | Berwick Rangers | 366 | 8 | ||
| Berrie, Douglas | 1953/1954 1963/1964 | Dundee United | 400 | 1 | ||
| Bett, Calum | 2001/2002 | Aberdeen | 9 | 0 | ||
| Bingham, David | 1992/1993 1995/1996 | St Johnstone | 110 | 48 | ||
| Bishop, Jamie | 2009/2010 2012/2013 | 67 | 2 | |||
| Black, ? | 1921/1922 | 2 | 0 | |||
| Black, ? | 1947/1948 | 1 | 0 | |||
| Black, ? | 1958/1959 | 1 | 0 | |||
| Black, Andrew | Midfield | 2015/2016 | 14 | 0 | ||
| Black, J | 1936/1937 | 1 | 0 | |||
| Black, James | 1925/1926 1926/1927 | Newport County | 53 | 9 | ||
| Black, Joe | 1923/1924 | Forfar East End | 1 | 1 | ||
| Black, L | 1972/1973 | 1 | 0 | |||
| Black, Robert | 1928/1929 1936/1937 | 267 | 116 | |||
| Black, Robert | 1939/1940 | 4 | 1 | |||
| Black, William | 1922/1923 1937/1938 | Kirriemuir | 180 | 87 | ||
| Blackie, William | 1987/1988 | Cowdenbeath | 37 | 8 | ||
| Blacklands, ? | 1962/1963 | 1 | 0 | |||
| Blacklaw, ? | 1962/1963 | 1 | 0 | |||
| Blacklaw, Hamish | 1966/1967 | Jeanfield Swifts | 2 | 0 | ||
| Blacklock, Cameron | Midfield | Dundee | 0 | 0 | ||
| Blackwell, Harry | 1933/1934 1934/1935 | Aberdeen | 45 | 0 | ||
| Blackwood, ? | 1929/1930 | 1 | 0 | |||
| Blair, Daniel | 1924/1925 | 1 | 0 | |||
| Blyth, James | 1952/1953 1955/1956 | St Johnstone | 112 | 0 | ||
| Boardley, Ian | 1979/1980 1981/1982 | Stobwell Juniors | 65 | 0 | ||
| Boath, Allan | 1977/1978 | Dundee United | 20 | 0 | ||
| Boath, William | 1921/1922 1922/1923 | 60 | 3 | |||
| Bojczuk, Walter | 1972/1973 1974/1975 | Lochee United | 57 | 14 | ||
| Boland, John | 1930/1931 1931/1932 | Kirriemuir Thistle | 9 | 2 | ||
| Bolochoweckyj, Michael | 2010/2011 2012/2013 | 95 | 5 | |||
| Bonar, Steven | 2004/2005 2005/2006 | 37 | 3 | |||
| Bonthrone, Brian | 1959/1960 1961/1962 | Coupar Angus | 26 | 6 | ||
| Booth, Mark | 2004/2005 | 25 | 1 | |||
| Borthwick, John | 1939/1940 | Dundee | 4 | 0 | ||
| Bowes, Mark | 1995/1996 1998/1999 | Livingston | 75 | 6 | ||
| Bowman, David | 2000/2001 2001/2002 | Yee Hope (HK) | 40 | 2 | ||
| Boyd, ? | 1923/1924 | 1 | 0 | |||
| Boyle, John | 1953/1954 | Dundee North End | 15 | 3 | ||
| Boyle, Paul | 1973/1974 1975/1976 | St Columbia | 44 | 3 | ||
| Brady, Darren | 2008/2009 2010/2011 | 63 | 2 | |||
| Brady, Michael | 1972/1973 1973/1974 | Preston North End | 12 | 1 | ||
| Braid, Andrew | 1921/1922 1929/1930 | Arbroath | 191 | 1 | ||
| Brand, Ralph | 1998/1999 2000/2001 | Brechin City | Montrose | 80 | 19 | |
| Brash, Alexander | 1974/1975 1985/1986 | Dundee Elmwood | 445 | 42 | ||
| Brazil, Alistar | 1987/1988 1991/1992 | Hamilton Accs | 149 | 4 | ||
| Breadner, Cameron | Midfield | 2020/2021 | St Mirren (on loan) | 5 | 0 | |
| Bremner, K | 2003/2004 | 1 | 0 | |||
| Brett, Christopher | 1962/1963 | Dunfermline Athletic | 21 | 9 | ||
| Brewster, Craig | 1985/1986 1990/1991 | Stobwell Juniors | Raith Rovers | 210 | 38 | |
| Bridgeford, Frank | 1926/1927 | 35 | 0 | |||
| Bright, Scott | Defender | 2025/2026 | St Johnstone (on loan) | 15 | 0 | |
| Brindley, Tomas | Midfield | 2021/2022 2023/2024 | Kilmarnock (on loan) | 79 | 2 | |
| Britton, William | 1970/1971 1971/1972 | Forfar Swifts | 51 | 7 | ||
| Brodie, Eric | 1957/1958 1961/1962 | Blairgowrie Juniors | 132 | 34 | ||
| Brodie, Thomas | 1965/1966 | Forfar East End | 9 | 0 | ||
| Brogan, David | 1974/1975 1976/1977 | Arbroath | 26 | 4 | ||
| Brotherston, Dean | Forward | 2017/2018 | 2 | 0 | ||
| Brown, ? | 1921/1922 1931/1932 | 6 | 0 | |||
| Brown, ? | 1939/1940 | 1 | 1 | |||
| Brown, Alistar | 2008/2009 2009/2010 | 72 | 0 | |||
| Brown, D | 1973/1974 | 1 | 0 | |||
| Brown, James | 1956/1957 | Stirling Albion | 6 | 1 | ||
| Brown, John | 1936/1937 | Dundee United | 5 | 1 | ||
| Brown, John | 1946/1947 1947/1948 | Lochee Welfare | 9 | 1 | ||
| Brown, John | 1957/1958 1959/1960 | Luncarty Juniors | Blackpool | 40 | 1 | |
| Brown, Jordan | 2011/2012 2012/2013 | 22 | 0 | |||
| Brown, Kenneth | 1965/1966 | Dundee United | 11 | 0 | ||
| Brown, Kenneth | 1977/1978 1985/1986 | Dundee United | 264 | 10 | ||
| Brown, Michael | 2001/2002 2005/2006 | Partick Thistle | 150 | 0 | ||
| Brown, Thomas | 1978/1979 1979/1980 | Montrose | 10 | 1 | ||
| Brown, William | 1921/1922 | Burnley | 15 | 4 | ||
| Brown, William | 1951/1952 1952/1953 | Strathclyde Juniors | 50 | 26 | ||
| Brown, William | 1987/1988 1988/1989 | St Johnstone | 37 | 10 | ||
| Brownlee, Charles | 1948/1949 1950/1951 | Stirling Albion | 40 | 0 | ||
| Bruce, Dennis | 1971/1972 | Arbroath | 9 | 1 | ||
| Bruce, Jock | 1921/1922 1929/1930 | Perth Celtic | 238 | 0 | ||
| Bryce, Lee | 2011/2012 | 3 | 0 | |||
| Buchan, John | 1957/1958 1960/1961 | Kinnoul Juniors | 94 | 1 | ||
| Buchan, Robert | 1966/1967 | Dundee St Josephs | 27 | 7 | ||
| Buchan, Scott | 1993/1994 | Dundee United | 5 | 0 | ||
| Burke, ? | 1954/1955 | Elmwood | 1 | 1 | ||
| Burness, John | 1923/1924 | 11 | 0 | |||
| Burns, Sean | Defender | 2019/2020 | Brechin City | 13 | 1 | |
| Butchart, Albert | 1974/1975 | Carnoustie Panmure | 1 | 0 | ||
| Buttars, John | 1965/1966 | 1 | 1 | |||
| Byers, Francis | 1922/1923 | 3 | 0 | |||
| Byers, Kevin | 2001/2002 2011/2012 | Inverness Caley Thistle | 150 | 28 | ||
| Byrne, Declan | Forward | 2024/2025 | 7 | 1 | ||
| Byrne, James | 1990/1991 1992/1993 | Dryburgh Juniors | 20 | 0 |

