Player List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Player | Position | Played Between | From | To | Games | Goals |
|---|---|---|---|---|---|---|
| Faero, Odmar | 2012/2013 2013/2014 | 21 | 0 | |||
| Falconer, Edward | 1949/1950 1951/1952 | Forfar Celtic | 68 | 14 | ||
| Falconer, George | 1973/1974 | Dundee | 27 | 2 | ||
| Farnan, Craig | 1999/2000 2001/2002 | Montrose | 62 | 1 | ||
| Farningham, Raymond | 1978/1979 1997/1998 | Dundee United | 292 | 29 | ||
| Farquharson, Stuart | 1996/1997 | St Josephs | 1 | 0 | ||
| Farrell, Gerald | 2000/2001 | Alloa Athletic | 2 | 0 | ||
| Fearn, John | 1951/1952 | Elgin City | 13 | 3 | ||
| Feenie, Michael | 1990/1991 | 3 | 0 | |||
| Fenwick, Scott | Forward | 2020/2021 | 13 | 4 | ||
| Ferguson, Alexander | Midfield | 2024/2025 | St Johnstone (on loan) | 11 | 1 | |
| Ferguson, Cameron | Forward | 2023/2024 | Newcastle Utd (on loan) | 12 | 1 | |
| Ferguson, Ernest | 1921/1922 1922/1923 | St Johnstone | 18 | 0 | ||
| Ferguson, Graeme | 1997/1998 1999/2000 | Clyde | 53 | 0 | ||
| Ferguson, Ian | 2000/2001 | Hamilton Accs | 30 | 8 | ||
| Ferguson, Jaden | Forward | 2022/2023 | Hearts (on loan) | 9 | 1 | |
| Ferguson, Stuart | 2008/2009 | 5 | 0 | |||
| Fernie, J | 1956/1957 | Newburgh Stewart | 2 | 0 | ||
| Fernie, James | 1962/1963 | Montrose | 17 | 5 | ||
| Ferrie, Neal | 2000/2001 2005/2006 | Dundee United | 28 | 0 | ||
| Ferrier, J | 1976/1977 | 1 | 0 | |||
| Ferry, Mark | 2003/2004 | 18 | 3 | |||
| Finlayson, James | 1972/1973 | East Fife | 30 | 7 | ||
| Finn, A | 1973/1974 | 1 | 0 | |||
| Fisher, Peter | 1925/1926 | Aberdeen | 2 | 2 | ||
| Fisher, Sam | Defender | 2020/2021 2021/2022 | Dundee (on loan) | 23 | 1 | |
| Flanagan, Nathan | Midfield | 2022/2023 | Stirling Albion | 25 | 1 | |
| Fleming, Derek | 1973/1974 | Forfar West End | 20 | 1 | ||
| Flight, ? | 0 | 0 | ||||
| Flight, James | 1956/1957 | Alyth United | 16 | 1 | ||
| Florence, Steven | 2003/2004 2005/2006 | Arbroath | 29 | 0 | ||
| Foote, ? | 1960/1961 | 1 | 0 | |||
| Forbes, Barry | 2003/2004 | Dundee | 1 | 0 | ||
| Forbes, Charles | 1925/1926 1926/1927 | 12 | 5 | |||
| Forbes, Charles | 1926/1927 | 1 | 0 | |||
| Forbes, David | 1929/1930 | 41 | 12 | |||
| Forbes, George | 1971/1972 | Lochee United | 10 | 2 | ||
| Forbes, Ross | Midfield | 2019/2020 | Dumbarton | 27 | 6 | |
| Forrest, Edward | 2004/2005 2005/2006 | 73 | 4 | |||
| Forsyth, ? | 1921/1922 | Forfar East End | 1 | 0 | ||
| Fotheringham, Gregor | 2012/2013 | 3 | 0 | |||
| Fotheringham, James | 1990/1991 | Arbroath | Arbroath | 1 | 0 | |
| Fotheringham, Kevin | 2009/2010 | 37 | 5 | |||
| Fotheringham, Martyn | 2007/2008 2020/2021 | 305 | 47 | |||
| Fox, John | 1926/1927 | Arbroath | 19 | 2 | ||
| Franczak, Filip | Defender | 2024/2025 | St Johnstone | 2 | 0 | |
| Fraser, C | 2006/2007 | 4 | 0 | |||
| Fraser, Donald | 1972/1973 1974/1975 | St Columba BC | 35 | 0 | ||
| Fraser, Gary | 2006/2007 2008/2009 | Rangers | 25 | 2 | ||
| Fraser, Gary | Midfield | 2018/2019 | Partick Thistle | 8 | 0 | |
| Fraser, John | 2007/2008 | 26 | 2 | |||
| Fraser, Thomas | 1946/1947 | 13 | 1 | |||
| Fraser, William | 1938/1939 | 22 | 0 | |||
| Friel, Peter | 1962/1963 | Workington | 4 | 0 | ||
| Fusco, Gary | 2013/2014 | 37 | 0 | |||
| Fusco, S | 2009/2010 | 2 | 0 | |||
| Fyfe, John | 1966/1967 1969/1970 | Forfar East End | 110 | 0 |

