Martindale, David
| Games | 254 [Show all] |
|---|---|
| Won | 99 (38.98%) |
| Drawn | 53 (20.87%) |
| Lost | 102 (40.16%) |
| Goals Scored | 319 |
| Goals Lost | 336 |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
| 2026/2027 | 4 | 2/1/1 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 4 | 2/1/1 |
| 2025/2026 | 24 | 1/8/15 | 1 | 0/0/1 | 5 | 3/0/2 | 0 | 0/0/0 | 0 | 0/0/0 | 30 | 4/8/18 |
| 2024/2025 | 36 | 20/10/6 | 4 | 3/0/1 | 4 | 3/0/1 | 5 | 5/0/0 | 4 | 3/1/0 | 53 | 34/11/8 |
| 2023/2024 | 38 | 5/10/23 | 3 | 2/0/1 | 6 | 4/0/2 | 0 | 0/0/0 | 0 | 0/0/0 | 47 | 11/10/26 |
| 2022/2023 | 38 | 13/7/18 | 2 | 1/0/1 | 5 | 3/0/2 | 0 | 0/0/0 | 0 | 0/0/0 | 45 | 17/7/21 |
| 2021/2022 | 38 | 13/10/15 | 2 | 1/0/1 | 6 | 4/0/2 | 0 | 0/0/0 | 0 | 0/0/0 | 46 | 18/10/18 |
| 2020/2021 | 23 | 9/6/8 | 2 | 1/0/1 | 4 | 3/0/1 | 0 | 0/0/0 | 0 | 0/0/0 | 29 | 13/6/10 |
| Totals | 201 | 63/52/86 | 14 | 8/0/6 | 30 | 20/0/10 | 5 | 5/0/0 | 4 | 3/1/0 | 254 | 99/53/102 |


Current Comments
0 comments so far (post your own)